PHI’s synchronized bending machines, Models 210, 220 and 233, offers three-axis bending with one powered axis for the degree of bend (DOB). When configured as shown, these 200 series benders provides high-speed production of simple and complex bent tube shapes up to 3” outside diameter (OD) and pipes up to 2” IPS.
Configurations range from a slim head and bed profile with spacious underbed clearance to minimize bending interference, a dropaway clamp (Models 220 & 233 only) which speeds production of complex parts by dropping the clamp away from the bend head prior to retracting the clamp and positioning it for the next bend. This eliminates the problem of pipe getting in the way of the clamp and bend die in its retraction cycle. Our modular design – a basic machine with many options – allows each machine to be custom fitted to best meet your needs.
PHI’s user-friendly programmable digital controller, is specifically designed for bending and is logically laid out for proper bending sequencing. It has a capacity for 100 programs consisting of 1 to 10 bends (DOB’s) per program.
The optional carriage allows mechanical presetting of up to 10 planes of bend (POB) and distance between bends (DBB). When incorporated with the controller, the machine will synchronize and interlock all three positions (POB, DOB and DBB) to ensure correct tube alignment before bending can occur. This ensures easily repeatable bent tube shapes and scrap free production.
- Quality Output: Perfect part duplication, scrap-free production, quality tooling, positive POB stops and DBB stops.
- Labor Savings: Single setup for multiple bend parts.
- Reliable Performance: Heavy-duty construction and extra-large electric motors.
- Performance-Enhancing Features: Precision PHI tooling to help reduce wall thinning and ovality. Synchronized interlock positioning for accurate, scrap-free parts.
Model 210 | Model 220 | Model 233 | |
---|---|---|---|
Capacity: A) Tube B) Pipe | A) 2” (50mm) OD x .035” (.88mm) wall thickness x 3D minimum CLR or 1 1/2” (37.5mm) OD x .065” (1.63mm) wall thickness x 2D minimum CLR B) 1” (25mm) OD x schedule 40 x 3D minimum CLR | A) 2” (50mm) OD x.125” (3.17mm) wall thickness x 2D minimum CLR B) 1 1/2” (37.5mm) OD x schedule 40 x 3D minimum CLR | A) 3” (75mm) OD x .188 (4.7mm) wall thickness x 2D minimum CLR B) 2” IPS (60mm) OD x schedule 80 x 3D minimum CLR |
Material: A) Tube B) Pipe | A) 35,000 psi (930 MPa) yield, 35% elongation B) ASTM A-587 or equivalent | A) 35,000 psi (930 MPa) yield, 35% elongation B) ASTM A-587 or equivalent | A) 35,000 psi (930 MPa) yield, 35% elongation B) ASTM A-587 or equivalent |
Direction of Bend | Clockwise (Counter-clockwise rotation is available on special order) | Clockwise (Counter-clockwise rotation is available on special order) | Clockwise (Counter-clockwise rotation is available on special order) |
Center Line Radius (CLR) | 8” (200mm) standard, 12” (300mm) optional | 10” (254mm) standard | 15” (381mm) standard |
Maximum Bend Arm Movement | 195° | 180° and springback allowance | 195° |
Maximum Over-Mandrel Tube Length | 10 feet (3.0m) standard, Longer lengths optional | 10 feet (3.0m) standard, Longer lengths optional | 10 feet (3.0m) standard, Longer lengths optional |
Machine Floor Space | 15 feet (4.5m) long x 44” (110cm) wide x 49” (122.5cm) high | 15 feet (4.5m) long x 51” (110cm) wide x 49” (122cm) high | 18 feet (5.5m) long x 73” (183cm) wide x 52” (130cm) high |
Shipping Weight | 1400 Ibs. (636 kg), approximate | 3500 Ibs. (1588 kg), approximate | 6600 Ibs. (3000 kg), approximate |
PHI 210 Synchro Bending Machine Specifications PHI 220 Synchro Bending Machine Specifications PHI 233 Synchro Bending Machine Specifications