For high quality, high production plastic and rubber molding bonding and laminating.
“Building-Block” Design and Construction
To most efficiently and economically meet the increasingly varied operating and production needs of the plastic, rubber, and electronics industries, PHI has developed a versatile, standardized “building-block” system for the design and construction of its compression presses.
The basic “building-blocks” include a wide range of standard frames, platens, heating systems, hydraulic power supplies, and electric cycle controls. Utilizing these basic “building-blocks” in various combinations, PHI can quickly and inexpensively supply compression presses with capacities, controls, features and capabilities tailored to your specific needs.
With this proven, pro-engineered “building-block” technique, press users now have the opportunity to select presses with “special” capabilities at realistic, economical “standard” prices, and with reduced lead time.
Whether Strain Rod or Unitized Frame, all PHI compression presses are carefully engineered and ruggedly built for years of heavy duty service. Only the finest hydraulic, electrical and mechanical components, controls and safety devices are used. Components are conveniently located to afford maximum accessibility for ease of operation, inspection and maintenance.
Capacity (tons) | Strain Rod Frame No. | Unitized Frame No. | Die Space (in) | Ram Dia. (in) | Ram Stroke (in) | Strain Rod Adj. Daylight* (in) Min. / Max. | Unitized Fixed Daylight (in) | Weight** (lb) | Height** (in) | Floor Space (in) |
---|---|---|---|---|---|---|---|---|---|---|
20 | 20R 20R 20R | 20U 20U 20U | 8 x 8 12.5 x 9.5 12.5 x 12.5 | 4 4 4 | 4 4 4 | 4 / 8 4 / 8 4 / 8 | 4 or 8 4 or 8 4 or 8 | 550 650 800 | 52 52 52 | 45 x 20 45 x 20 45 x 20 |
30 | 30R 30R 30R | 30U 30U 30U | 12.5 x 12.5 18.5 x 12.5 18.5 x 18.5 | 5 5 5 | 4 4 4 | 4 / 8 4 / 8 4 / 8 | 4 or 8 4 or 8 4 or 8 | 900 1050 1250 | 54 54 54 | 45 x 20 45 x 20 45 x 20 |
50 | 50R 50R 50R | 50U 50U 50U | 12.5 x 12.5 18.5 x 12.5 18.5 x 18.5 | 6.5 6.5 6.5 | 6 6 6 | 6 / 10 6 / 10 6 / 10 | 6 or 10 6 or 10 6 or 10 | 1100 1300 1600 | 56 56 56 | 55 x 20 55 x 20 55 x 20 |
75 | 75R 75R 75R 75R | 75U 75U 75U 75U | 18.5 x 12.5 18.5 x 18.5 24.5 x 18.5 24.5 x 24.5 | 8 8 8 8 | 8 8 8 8 | 8 / 12 8 / 12 8 / 12 8 / 12 | 8 or 12 8 or 12 8 or 12 8 or 12 | 2900 3300 3700 4100 | 70 70 70 70 | 55 x 20 55 x 20 60 x 26 60 x 26 |
100 | 100R 100R 100R | 100U 100U 100U | 18.5 x 18.5 24.5 x 18.5 24.5 x 24.5 | 9 9 9 | 10 10 10 | 10 / 15 10 / 15 10 / 15 | 10 or 15 10 or 15 10 or 15 | 3600 4100 4400 | 72 72 72 | 55 x 20 60 x 26 60 x 26 |
More | PHI Hydraulic Compression Presses-Brochure | |||||||||
Notes: | * Special Stroke and/or Daylight Available ** Weights and dimensions shown are approximate and are for Strain Rod frame presses. Unitized frame presses are slightly lighter and smaller. |
Options Available
Special applications may require special press features We have developed features such as nickel alloy platens for temperatures up to 1200°F, aluminum platens and special heaters for heat rise up to 50 °F/min., 0.25% accuracy temperature controllers, controlled platen cooling, vacuum systems, and many others. See the PHI Hydraulic Compression Presses Brochure for many options. Let us know what you need — contact us.
Hydraulic Press Terms: daylight, capacity, stroke, cylinder, bolster, bed, controls, gauge, sensor, recipe, cycle, vacuum