Standard air actuated presses that incorporate PHI’s specialized platen designs and advanced pneumatic/air over oil systems into a precision four post press. Intended for applications requiring accurate control of pressure, temperature and parallelism.
Force
Standard models with capacity rated from 2,000 lbs. to 60,000 lbs.
Die Space
Standard models with die space, or platen size from 8” x 8” to 18” x 18”.
PHI’s designs are based on a building block concept that allows customers to select for a given capacity and die space — the platen design most suitable to their application,
No matter which platen design is selected, parallelism of .001”/ft. of span will be achieved utilizing surface ground plates guided on ball
bushings and chrome plated strain rods with fine threads for optimum parallelism alignment.
Temperature Control
PHI Precision Presses are designed to operate with a variety of platens, steam or electrically heated, with or without cooling, depending on
your application. As different applications call for different temperature ranges, heat rise, temperature uniformity and heating modes; we at PHI have designed a complete line of platens ranging from standard industrial platens to exotic high temperature platens for laboratory applications. No matter what your application, proven PHI platens are the answer.
All PHI platens utilize special thermocouples, one for each platen, and time proportioning temperature controllers to prevent over-shoot and to provide uniform, predictable heating.
Model | TS-21 | AS-21 | GS-21 | RA-22 | DA-22 | CA-23 | CA-24 | HA-24 | JA-25 | QA-45 |
---|---|---|---|---|---|---|---|---|---|---|
Capacity (lbf) | 2,000 | 3,000 | 5,000 | 4,000 | 7,000 | 9,000 | 9,000 | 16,000 | 22,000 | 60,000 |
Platen Size (in x in) | 8 x 8 | 8 x 8 | 8 x 8 | 12 x 9 | 12 x 9 | 12 x 12 | 18 x 12 | 18 x 12 | 18 x 18 | 18 x 18 |
Stroke and Daylight (in)1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 |
Ram Area (sq in) | 24 | 36 | 36 | 50 | 50 | 113 | 113 | 113 | 154 | 154 |
Ram Equiv. Diameter (in) | 5.5 | 6.8 | 6.8 | 8.0 | 8.0 | 12.0 | 12.0 | 12.0 | 14.0 | 14.0 |
Operating Pressure (psi) | 85 | 85 | 140 | 80 | 150 | 80 | 80 | 150 | 150 | 390 |
Air Supply (psi) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Air Booster | no | no | yes | no | yes | no | no | yes | yes | yes |
Pneumatic | Air Over Oil Hydraulics | |||||||||
Dimensions (L x W x H in) | 32 x 16 x 32 | 32 x 18 x 34 | 32 x 30 x 34 | 40 x 24 x 42 | 40 x 32 x 56 | 40 x 22 x 56 | 47 x 30 x 58 | 47 x 30 x 58 | 47 x 30 x 68 | 47 x 30 x 68 |
Weight (lb)2 | 250 | 275 | 350 | 625 | 725 | 1,075 | 1,425 | 1,675 | 2,800 | 3,100 |
Initial Air Consumption (scfm) | 6 | 9 | 75 | 12 | 66 | 30 | 30 | 95 | 110 | 200 |
Closing Speed (ipm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
More | PHI Precision Presses-Brochure | |||||||||
1 With platens installed. 2 With "U" type platens installed (typical) |
Options Available
We at PHI are aware that special applications may require special features in a press above of what is offered in our standard Precision Presses. For these special applications we have developed features such as nickel alloy platens for temperatures up to 1200°F, special heaters for heat rise up to 50°F/min., 1/4% accuracy temperature controllers, controlled platen cooling, vacuum systems, and many others. We solicit your special applications — please contact us.
Precision Press Terms: daylight, capacity, stroke, cylinder, bolster, bed, controls, gauge, sensor, recipe, cycle, vacuum